Team Information
Head Coach: Sarah Schurman & Austin Cobb
Assistant Coach: Sydney Shelton
Name | Grade |
---|---|
Abu-Abbas, Zaid | 12 |
Al-Hiari, Aoun | 12 |
Belmar, Samuel | 11 |
Brown Vasquez, Christian | 12 |
Callahan, Brandon | 11 |
Canzoneri Crozier, Noah | 10 |
Casolini Dal Bo, Maxwell | 12 |
Caudillo, David | 9 |
Caughey, Ryan | 10 |
Chervenic, John | 10 |
Cooke, Jackson | 12 |
Cullather, Peter | 10 |
Early, Benjamin | 11 |
Elfadil, Mohammed | 10 |
Gates, Landon | 12 |
Gomaa, Yaseen | 10 |
Green, Cyrus | 12 |
Grutzik, Peter | 12 |
Gurung, Bijay | 9 |
Harttree, Thomas | 12 |
Hitchcock, Michael | 12 |
Hoang, Minh | 10 |
Lesmana, Ryan | 11 |
Liller, Joseph | 9 |
Martin, Samuel | 10 |
Mohamed, Ali | 11 |
Morris, Dane | 12 |
Mosquera Betancourt, Alejandro | 10 |
Olnhausen, Charles | 12 |
Perez Fernandez, Nestor | 12 |
Reicherts, Nathan | 12 |
Rice, Parker | 10 |
Sanchez, Pablo | 12 |
Short, Brendan | 10 |
Stadtler, Miles | 10 |
Virkstis, Caleb | 11 |
Team Information
Head Coach: Sarah Schurman & Austin Cobb
Assistant Coach: Sydney Shelton
Name | Grade |
---|---|
Adye, Allison | 11 |
Andonegui, Mia | 9 |
Archambault, Ocean | 10 |
Bates, Adelaide | 9 |
Breed, Alina | 11 |
Buckhorn, Emma | 12 |
Coughlin, Claire | 10 |
Duffy, Ella | 9 |
Galway, Tess | 9 |
Goo, Fiona | 10 |
Healy, Adison | 10 |
Hitchcock, Megan | 10 |
Kampschror, Reagan | 9 |
Korin, Mia | 10 |
Lesko, Julia | 12 |
Martin, Grace | 12 |
McGillicuddy, Katherine | 9 |
Perez Fernandez, Camila | 9 |
Redman, Emma | 10 |
Riehm, Megan | 9 |
Rojas, Valeria | 12 |
Rose, Sarah | 10 |
Schroeder, Erica | 12 |
Schroeder, Sophia | 12 |
Shibuya, Kaya | 12 |
Tedros, Edina | 10 |
Wentland, Annika | 10 |
Wilkins, Paisley | 9 |
12/03/2106:00 PMMeet
12/10/2106:30 PMMeet
12/11/2108:30 PMMeet
12/17/2106:00 PMMeet
01/08/2206:30 PMMeet
01/14/2208:30 PMMeet
01/21/2206:30 PMMeet
01/27/22TBDMeet
01/28/22TBDMeet
01/29/22TBDMeet
Audrey Moore Recreation Center